<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIND MAPS: PICTURES AND WORDS IN SPACE</title>
	<atom:link href="http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/</link>
	<description>Austin Kleon is a writer, cartoonist, and web designer living in Austin, Texas.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:26:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anatomy of a MindMap (Kleon style) &#171; Mr. Lindgren&#39;s ENG 120 Blog</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-41496</link>
		<dc:creator>Anatomy of a MindMap (Kleon style) &#171; Mr. Lindgren&#39;s ENG 120 Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-41496</guid>
		<description>[...] For some varying examples of more visual mind maps, see Austin Kleon&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For some varying examples of more visual mind maps, see Austin Kleon&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Kleon</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-40992</link>
		<dc:creator>Austin Kleon</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-40992</guid>
		<description>Ruthanne, 

There are &lt;a href=&quot;http://www.google.com/search?q=how+to+make+a+mind+map&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&quot; rel=&quot;nofollow&quot;&gt;plenty of tutorials online&lt;/a&gt; that would do a better job than I would.

Also, you could check out Tony Buzan&#039;s book: 

&lt;iframe src=&quot;http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=wwwaustinkleo-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;md=10FE9736YVPPT7A0FBG2&amp;asins=0452273226&quot; style=&quot;width:120px;height:240px;&quot; scrolling=&quot;no&quot; marginwidth=&quot;0&quot; marginheight=&quot;0&quot; frameborder=&quot;0&quot;&gt;&lt;/iframe&gt;</description>
		<content:encoded><![CDATA[<p>Ruthanne, </p>
<p>There are <a href="http://www.google.com/search?q=how+to+make+a+mind+map&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a" rel="nofollow">plenty of tutorials online</a> that would do a better job than I would.</p>
<p>Also, you could check out Tony Buzan&#8217;s book: </p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=wwwaustinkleo-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0452273226" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RuthAnne Gregory</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-40991</link>
		<dc:creator>RuthAnne Gregory</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-40991</guid>
		<description>I would like for my students to design mind maps for the person they chose to do a biography on. Can you help me to give them clear instructions on how to do this. I think your mind maps are very cool, and my 5th Grade students would much rather write their biographies this way than the old fashion traditional way. Thanks RuthAnne</description>
		<content:encoded><![CDATA[<p>I would like for my students to design mind maps for the person they chose to do a biography on. Can you help me to give them clear instructions on how to do this. I think your mind maps are very cool, and my 5th Grade students would much rather write their biographies this way than the old fashion traditional way. Thanks RuthAnne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Prater</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-40886</link>
		<dc:creator>Carol Prater</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-40886</guid>
		<description>I am in the last stages of developing a website entitle the ELL Teacher Tool Kit and CD Desk Reference for teachers working with English Language Learners (ELLs) or English Second Language Students(ESLs), depending on what state you&#039;re from, that will provide thousands of outstanding ideas and tools for educators. This is an incredible site. One of the best I have seen in a year of research and writing. 

Can I have permission for teachers to link to your site from mine? 

Can I feature you and this site on my ELL Tool Kit Resource CD and Desk Reference?

Many Thanks
Carol Prater
Director of the C.R.E.A.T.E. Foundation
A Non-Profit Educational Foundation
Sponsoring Enrichment and Educational Projects 
for teachers and students everywhere</description>
		<content:encoded><![CDATA[<p>I am in the last stages of developing a website entitle the ELL Teacher Tool Kit and CD Desk Reference for teachers working with English Language Learners (ELLs) or English Second Language Students(ESLs), depending on what state you&#8217;re from, that will provide thousands of outstanding ideas and tools for educators. This is an incredible site. One of the best I have seen in a year of research and writing. </p>
<p>Can I have permission for teachers to link to your site from mine? </p>
<p>Can I feature you and this site on my ELL Tool Kit Resource CD and Desk Reference?</p>
<p>Many Thanks<br />
Carol Prater<br />
Director of the C.R.E.A.T.E. Foundation<br />
A Non-Profit Educational Foundation<br />
Sponsoring Enrichment and Educational Projects<br />
for teachers and students everywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VISUAL THINKING FOR WRITERS: NOTES AND SLIDES</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-40613</link>
		<dc:creator>VISUAL THINKING FOR WRITERS: NOTES AND SLIDES</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-40613</guid>
		<description>[...] Mind Maps: Pictures and Words In Space [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind Maps: Pictures and Words In Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Cyra</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-40125</link>
		<dc:creator>Tammy Cyra</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-40125</guid>
		<description>I teach high school English and was wanting to know if you could email me a template or a blank one so that I could have my students do this!!  I teach in an inner city and I think they would love this!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I teach high school English and was wanting to know if you could email me a template or a blank one so that I could have my students do this!!  I teach in an inner city and I think they would love this!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farr-Out Links to Learning &#187; Blog Archive &#187; Graphic Organizers: It&#8217;s a Wrap (for now)</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-39271</link>
		<dc:creator>Farr-Out Links to Learning &#187; Blog Archive &#187; Graphic Organizers: It&#8217;s a Wrap (for now)</dc:creator>
		<pubDate>Sun, 22 Mar 2009 06:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-39271</guid>
		<description>[...] leave you with a very inspiring mindmap created by artist/writer Austin Kleon. Please take time to visit Austin&#8217;s blog to learn more about his mindmapping technique and to view some more of his inspiring works of [...]</description>
		<content:encoded><![CDATA[<p>[...] leave you with a very inspiring mindmap created by artist/writer Austin Kleon. Please take time to visit Austin&#8217;s blog to learn more about his mindmapping technique and to view some more of his inspiring works of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-38025</link>
		<dc:creator>austin</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-38025</guid>
		<description>thanks, y&#039;all!</description>
		<content:encoded><![CDATA[<p>thanks, y&#8217;all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-38022</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-38022</guid>
		<description>Here&#039;s a great example of using a map format to tackle fiction - On The Road, in fact - although I wouldn&#039;t go so far as to call it a &quot;mindmap&quot;, as it visually represents the rhythms and constructs of the text itself vs. the context of the narrative.  Still looks pretty cool, though...

http://designmind.frogdesign.com/articles/numbers/writing-without-words.html#/images/dm/numbers/writingwithoutwords_01.gif</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great example of using a map format to tackle fiction &#8211; On The Road, in fact &#8211; although I wouldn&#8217;t go so far as to call it a &#8220;mindmap&#8221;, as it visually represents the rhythms and constructs of the text itself vs. the context of the narrative.  Still looks pretty cool, though&#8230;</p>
<p><a href="http://designmind.frogdesign.com/articles/numbers/writing-without-words.html#/images/dm/numbers/writingwithoutwords_01.gif" rel="nofollow">http://designmind.frogdesign.c.....rds_01.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam</title>
		<link>http://www.austinkleon.com/2008/07/15/mind-maps-pictures-and-words-in-space/comment-page-1/#comment-37997</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=1564#comment-37997</guid>
		<description>but then what happens?</description>
		<content:encoded><![CDATA[<p>but then what happens?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
