<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VISUAL THINKING FOR WRITERS: NOTES AND SLIDES</title>
	<atom:link href="http://www.austinkleon.com/2009/12/10/vizwriters-notes-and-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinkleon.com/2009/12/10/vizwriters-notes-and-slides/</link>
	<description>Austin Kleon is a writer, cartoonist, and web designer living in Austin, Texas.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:31:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VIDEO OF MY VISUAL THINKING FOR WRITERS TALK</title>
		<link>http://www.austinkleon.com/2009/12/10/vizwriters-notes-and-slides/comment-page-1/#comment-41299</link>
		<dc:creator>VIDEO OF MY VISUAL THINKING FOR WRITERS TALK</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=5966#comment-41299</guid>
		<description>[...] Austin (@VizThinkAustin on Twitter) my friend Sunni Brown asked me to give a variation of my Visual Thinking for Writers talk. Little did I know that Chris Haro of Mighty Pretty Media was going to be there taping, and he [...]</description>
		<content:encoded><![CDATA[<p>[...] Austin (@VizThinkAustin on Twitter) my friend Sunni Brown asked me to give a variation of my Visual Thinking for Writers talk. Little did I know that Chris Haro of Mighty Pretty Media was going to be there taping, and he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VISUAL THINKING FOR WRITERS WORKSHOP IN AUSTIN</title>
		<link>http://www.austinkleon.com/2009/12/10/vizwriters-notes-and-slides/comment-page-1/#comment-40951</link>
		<dc:creator>VISUAL THINKING FOR WRITERS WORKSHOP IN AUSTIN</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=5966#comment-40951</guid>
		<description>[...] I&#8217;m teaching a visual thinking for writers workshop here in Austin next month. (View a few slides from my previous class.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m teaching a visual thinking for writers workshop here in Austin next month. (View a few slides from my previous class.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Kleon</title>
		<link>http://www.austinkleon.com/2009/12/10/vizwriters-notes-and-slides/comment-page-1/#comment-40644</link>
		<dc:creator>Austin Kleon</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=5966#comment-40644</guid>
		<description>Thanks, Marg! That was exactly what I was going for. :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Marg! That was exactly what I was going for. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Thinking for Writers &#171; First, Imagine.</title>
		<link>http://www.austinkleon.com/2009/12/10/vizwriters-notes-and-slides/comment-page-1/#comment-40642</link>
		<dc:creator>Visual Thinking for Writers &#171; First, Imagine.</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=5966#comment-40642</guid>
		<description>[...] my research material while working on a presentation or on an information synthesis and I thought Austin&#8217;s blog post really hit the spot. Follow the link and [...]</description>
		<content:encoded><![CDATA[<p>[...] my research material while working on a presentation or on an information synthesis and I thought Austin&#8217;s blog post really hit the spot. Follow the link and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg</title>
		<link>http://www.austinkleon.com/2009/12/10/vizwriters-notes-and-slides/comment-page-1/#comment-40640</link>
		<dc:creator>Marg</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinkleon.com/?p=5966#comment-40640</guid>
		<description>Hi Austin
Thank you for sharing this summary of your session. It provides enough information to be useful, without annoying people who actually paid for the online session. A good promo for your next offering, I think!
cheers
Marg</description>
		<content:encoded><![CDATA[<p>Hi Austin<br />
Thank you for sharing this summary of your session. It provides enough information to be useful, without annoying people who actually paid for the online session. A good promo for your next offering, I think!<br />
cheers<br />
Marg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
