<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AUSTIN KLEON &#187; design</title>
	<atom:link href="http://www.austinkleon.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinkleon.com</link>
	<description>Austin Kleon is a writer and artist living in Austin, Texas. He&#039;s the author of Newspaper Blackout and Steal Like An Artist..</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DESIGN HUMOR BY STEVEN HELLER</title>
		<link>http://www.austinkleon.com/2009/03/09/design-humor-by-steven-heller/</link>
		<comments>http://www.austinkleon.com/2009/03/09/design-humor-by-steven-heller/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:44:06 +0000</pubDate>
		<dc:creator>Austin Kleon</dc:creator>
				<category><![CDATA[VISUAL NOTE-TAKING]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[steven heller]]></category>

		<guid isPermaLink="false">http://www.austinkleon.com/?p=3282</guid>
		<description><![CDATA[A mindmap of the use of humor in graphic design. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/deathtogutenberg/3343260612/sizes/l/" title="Mindmap of DESIGN HUMOR by Steven Heller by Austin Kleon, on Flickr"><img src="http://www.austinkleon.com/wp-content/uploads/2009/03/designhumor_500px.jpg" alt="Mindmap of DESIGN HUMOR by Steven Heller" /><br />see it bigger</a></p>
<p>Drew this while reading Steven Heller&#8217;s excellent book, <em><a href="http://www.amazon.com/Design-Humor-Art-Graphic-Wit/dp/1581152469/?tag=wwwaustinkleo-20">Design Humor: The Art of Graphic Wit</a></em>.</p>
<p>You can get a good feel for what the book is about from Heller&#8217;s article, &#8220;<a href="http://www.aiga.org/content.cfm/is-there-anything-funny-about-graphic-design">Is there anything funny about graphic design?</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinkleon.com/2009/03/09/design-humor-by-steven-heller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLOR THEMES</title>
		<link>http://www.austinkleon.com/2007/07/22/photoshops-mosaic-filter/</link>
		<comments>http://www.austinkleon.com/2007/07/22/photoshops-mosaic-filter/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 02:08:08 +0000</pubDate>
		<dc:creator>Austin Kleon</dc:creator>
				<category><![CDATA[NOTES ON WRITING AND DRAWING]]></category>
		<category><![CDATA[COLOR]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.austinkleon.com/?p=1046</guid>
		<description><![CDATA[Using the mosaic filter in Photoshop to blow up the pixels in photographs and make color themes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/deathtogutenberg/873729252/" title="Photo Sharing" target="blank"><img src="http://farm2.static.flickr.com/1351/873729252_8b00eff74e_o.jpg" height="600" width="450" /></a></p>
<p>I&#8217;m always struggling to come up with good color themes.  I was <a href="http://www.xplane.com/xblog/2007/07/21/raiders-of-the-lost-ark-and-the-mystery-of-inspiration/" target="_blank">reading the Xplane blog tonight</a> and came across this interesting technique: use the mosaic filter in Photoshop to blow up the pixels in photographs and show the basic colors.   You can then use the palettes for your work.  I did it on a couple of vacation shots, and here are the results.</p>
<p>Check out <a href="http://kuler.adobe.com/" target="_blank">Adobe&#8217;s Kuler</a> for a much easier way to build beautiful color themes.</p>
<p><a href="http://www.flickr.com/photos/deathtogutenberg/873729168/" title="Photo Sharing" target="blank"><img src="http://farm2.static.flickr.com/1060/873729168_2d45b51800_o.jpg" height="600" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinkleon.com/2007/07/22/photoshops-mosaic-filter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;THE BEST PEOPLE IN THE WORLD ARE INVOLVED IN MAKING THINGS&#8221;</title>
		<link>http://www.austinkleon.com/2007/01/09/the-best-people-in-the-world-are-involved-in-making-things/</link>
		<comments>http://www.austinkleon.com/2007/01/09/the-best-people-in-the-world-are-involved-in-making-things/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 02:02:27 +0000</pubDate>
		<dc:creator>Austin Kleon</dc:creator>
				<category><![CDATA[NOTES ON WRITING AND DRAWING]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FAMILY]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[milton glaser]]></category>

		<guid isPermaLink="false">http://www.austinkleon.com/?p=790</guid>
		<description><![CDATA[Designer Milt Glaser on becoming an artist: "In my parents I had the perfect combination—a resistant father and an encouraging mother."]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://miltonglaser.com/" target="_blank"><img src="http://www.austinkleon.com/wp-content/uploads/2007/01/ilovenewyork.jpg" id="image789" alt="ilovenewyork.jpg" /></a></p>
<p>I was Google Image Searching the I [heart] NY logo, and came across this great <a href="http://www.believermag.com/issues/200309/?read=interview_glaser" target="_blank">2003 interview between Milton Glaser and Chip Kidd published in <em>The Believer</em></a>.  Hard to believe Glaser never made a penny off the design, which he basically donated to the city in the mid-seventies in hopes of boosting the city&#8217;s morale (and cleaning the dog crap off the street).</p>
<p>I found nearly every bit of the interview fascinating, especially his thoughts about developing ideas with sketching versus computers, but the story about his mother and father really hit home:</p>
<blockquote><p>In my parents I had the perfect combination—a resistant father and an encouraging mother. My mother convinced me I could do anything. And my father said, “Prove it.&#8221; He didn’t think I could make a living. Resistance produces muscularity. And it was the perfect combination because I could use my mother’s belief to overcome my father’s resistance. My father was a kind of a metaphor for the world, because if you can’t overcome a father’s resistance you’re never going to be able to overcome the world’s resistance. It’s much better than having completely supportive parents or completely resistant parents.</p></blockquote>
<p>Best of all?  When he was a kid, he wanted to be a cartoonist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinkleon.com/2007/01/09/the-best-people-in-the-world-are-involved-in-making-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

